2026-27 season through November 16
Players
Every skater and goalie in the model. Open any player for his card: league ranks, scoring pace, shot map and tonight's projection.
Expected goals vs actual
Who's finishing above their chances
Goals minus expected goals (xG), 45+ unblocked shots, empty nets left out. Big gaps tend to shrink.
Running hot
Evan Bouchard EDM12 G / 3.6+8.4Cutter Gauthier ANA17 G / 8.9+8.1Artturi Lehkonen COL15 G / 7.1+7.9Leon Draisaitl EDM18 G / 10.3+7.7Matvei Michkov PHI11 G / 4.7+6.3Kyle Connor WPG16 G / 10.3+5.7Logan Cooley UTA11 G / 5.8+5.2Tim Stützle OTT11 G / 6.1+4.9Running cold
Zach Benson BUF1 G / 8.3−7.3Joel Eriksson Ek MIN5 G / 11.5−6.5Alex Laferriere LAK3 G / 8.2−5.2Juraj Slafkovský MTL2 G / 6.4−4.4Gabriel Vilardi WPG3 G / 7.1−4.1Alex Ovechkin WSH1 G / 5.1−4.1Goaltending
Goals saved above expected
Expected goals against minus goals allowed, 150+ shots faced. Right of the bars: save %.
1 Jesper Wallstedt MIN.926+17.42 Jacob Fowler MTL.926+12.83 Juuse Saros NSH.917+9.74 Daniil Tarasov DET.931+9.55 Linus Ullmark OTT.939+9.36 Joel Hofer STL.921+8.47 Pyotr Kochetkov CAR.920+7.98 Jake Oettinger DAL.902+6.9…
54 Scott Wedgewood COL.863−7.655 John Gibson DET.862−8.356 Kevin Lankinen VAN.808−16.5Scoring leaders
Top 60 by points. Click a column to sort.
| # | Player | Team | Pos | GP | G | A | PTS | SOG | xG | TOI | Proj PTS | Tonight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | C | 22 | 12 | 41 | 53 | 62 | 7.7 | 23:38 | 178 | – |
| 2 | Leon Draisaitl | EDM | C | 22 | 20 | 21 | 41 | 85 | 10.3 | 21:44 | 138 | – |
| 3 | Kirill Kaprizov | MIN | L | 22 | 17 | 20 | 37 | 70 | 9.4 | 21:29 | 119 | – |
| 4 | Evan Bouchard | EDM | D | 22 | 12 | 24 | 36 | 55 | 3.6 | 25:20 | 121 | – |
| 5 | Nathan MacKinnon | COL | C | 20 | 10 | 20 | 30 | 71 | 7.8 | 20:13 | 118 | – |
| 6 | Quinn Hughes | MIN | D | 22 | 7 | 23 | 30 | 59 | 3.5 | 28:03 | 104 | – |
| 7 | Matthew Tkachuk | FLA | L | 22 | 5 | 25 | 30 | 47 | 5.1 | 18:34 | 98 | – |
| 8 | Sebastian Aho | CAR | C | 21 | 12 | 17 | 29 | 58 | 9.6 | 19:40 | 104 | – |
| 9 | Auston Matthews | TOR | C | 22 | 12 | 17 | 29 | 66 | 9.4 | 20:30 | 96 | – |
| 10 | Nikita Kucherov | TBL | R | 20 | 8 | 20 | 28 | 63 | 7.0 | 21:14 | 121 | – |
| 11 | Jack Hughes | NJD | C | 21 | 10 | 17 | 27 | 81 | 9.2 | 20:42 | 98 | – |
| 12 | Macklin Celebrini | SJS | C | 21 | 9 | 18 | 27 | 88 | 9.0 | 23:07 | 108 | – |
| 13 | Jack Eichel | VGK | C | 22 | 9 | 18 | 27 | 61 | 6.0 | 20:13 | 100 | – |
| 14 | Leo Carlsson | ANA | C | 21 | 6 | 21 | 27 | 37 | 4.9 | 20:10 | 91 | – |
| 15 | Clayton Keller | UTA | R | 21 | 5 | 22 | 27 | 56 | 6.4 | 19:03 | 104 | – |
| 16 | Kyle Connor | WPG | L | 21 | 17 | 9 | 26 | 89 | 10.3 | 21:34 | 101 | – |
| 17 | Beckett Sennecke | ANA | R | 21 | 12 | 14 | 26 | 53 | 8.9 | 20:23 | 90 | – |
| 18 | David Pastrnak | BOS | R | 20 | 9 | 17 | 26 | 73 | 7.7 | 20:24 | 110 | – |
| 19 | Mark Scheifele | WPG | C | 21 | 7 | 19 | 26 | 47 | 7.5 | 21:23 | 101 | – |
| 20 | Mitch Marner | VGK | R | 20 | 3 | 23 | 26 | 48 | 4.8 | 20:18 | 99 | – |
| 21 | Cutter Gauthier | ANA | L | 20 | 18 | 7 | 25 | 87 | 8.9 | 18:25 | 89 | – |
| 22 | Tim Stützle | OTT | C | 21 | 11 | 14 | 25 | 51 | 6.1 | 21:53 | 93 | – |
| 23 | Brandon Hagel | TBL | L | 20 | 13 | 11 | 24 | 80 | 10.9 | 20:32 | 92 | – |
| 24 | Jake Guentzel | TBL | C | 20 | 11 | 13 | 24 | 54 | 8.4 | 21:13 | 93 | – |
| 25 | Martin Necas | COL | C | 21 | 10 | 14 | 24 | 44 | 4.6 | 19:51 | 96 | – |
| 26 | Mikael Granlund | ANA | C | 20 | 7 | 17 | 24 | 37 | 5.5 | 20:23 | 80 | – |
| 27 | Brady Tkachuk | FLA | L | 22 | 11 | 12 | 23 | 79 | 10.0 | 16:33 | 79 | – |
| 28 | Filip Forsberg | NSH | L | 21 | 7 | 16 | 23 | 56 | 6.7 | 20:35 | 89 | – |
| 29 | Elias Pettersson | VAN | C | 22 | 6 | 17 | 23 | 27 | 3.4 | 20:34 | 78 | – |
| 30 | Cale Makar | COL | D | 19 | 5 | 18 | 23 | 49 | 3.0 | 22:25 | 86 | – |
| 31 | Seth Jones | FLA | D | 22 | 3 | 20 | 23 | 53 | 3.5 | 24:32 | 67 | – |
| 32 | Adam Fox | NYR | D | 21 | 2 | 21 | 23 | 33 | 2.5 | 22:57 | 78 | – |
| 33 | Roman Josi | NSH | D | 21 | 2 | 21 | 23 | 57 | 3.8 | 25:50 | 75 | – |
| 34 | Sam Reinhart | FLA | C | 22 | 12 | 10 | 22 | 70 | 10.7 | 20:06 | 81 | – |
| 35 | Steven Stamkos | NSH | C | 21 | 12 | 10 | 22 | 51 | 7.8 | 18:41 | 78 | – |
| 36 | William Nylander | TOR | R | 22 | 11 | 11 | 22 | 58 | 7.7 | 20:02 | 86 | – |
| 37 | Alexis Lafrenière | NYR | L | 21 | 10 | 12 | 22 | 45 | 6.1 | 18:34 | 76 | – |
| 38 | Jason Robertson | DAL | L | 20 | 10 | 12 | 22 | 65 | 8.3 | 19:20 | 95 | – |
| 39 | Mikko Rantanen | DAL | R | 20 | 9 | 13 | 22 | 38 | 5.5 | 19:54 | 92 | – |
| 40 | Mikhail Sergachev | UTA | D | 21 | 6 | 16 | 22 | 52 | 2.8 | 24:32 | 76 | – |
| 41 | Jackson LaCombe | ANA | D | 21 | 1 | 21 | 22 | 15 | 1.8 | 26:54 | 74 | – |
| 42 | Artturi Lehkonen | COL | L | 21 | 15 | 6 | 21 | 46 | 7.1 | 18:46 | 68 | – |
| 43 | Tage Thompson | BUF | C | 20 | 12 | 9 | 21 | 79 | 9.0 | 19:41 | 84 | – |
| 44 | Andrei Svechnikov | CAR | R | 21 | 11 | 10 | 21 | 63 | 8.6 | 17:33 | 75 | – |
| 45 | Mark Stone | VGK | R | 22 | 11 | 10 | 21 | 41 | 6.6 | 18:44 | 73 | – |
| 46 | Logan Cooley | UTA | C | 18 | 11 | 10 | 21 | 31 | 5.8 | 18:29 | 71 | – |
| 47 | Matt Boldy | MIN | L | 22 | 10 | 11 | 21 | 91 | 9.6 | 21:22 | 83 | – |
| 48 | Lucas Raymond | DET | L | 21 | 8 | 13 | 21 | 62 | 7.1 | 19:49 | 85 | – |
| 49 | Jackson Blake | CAR | R | 21 | 6 | 15 | 21 | 54 | 9.2 | 17:51 | 71 | – |
| 50 | Matthew Schaefer | NYI | D | 19 | 6 | 15 | 21 | 65 | 4.8 | 26:58 | 82 | – |
| 51 | Jesper Bratt | NJD | L | 21 | 4 | 17 | 21 | 47 | 5.2 | 17:26 | 85 | – |
| 52 | Logan Stankoven | CAR | C | 21 | 11 | 9 | 20 | 59 | 8.6 | 16:44 | 67 | – |
| 53 | Carter Verhaeghe | FLA | C | 22 | 10 | 10 | 20 | 48 | 6.9 | 18:28 | 71 | – |
| 54 | Bo Horvat | NYI | C | 19 | 9 | 11 | 20 | 61 | 7.6 | 21:10 | 77 | – |
| 55 | Ryan O'Reilly | NSH | C | 21 | 9 | 11 | 20 | 39 | 5.5 | 20:49 | 74 | – |
| 56 | Nick Schmaltz | UTA | C | 19 | 9 | 11 | 20 | 48 | 6.8 | 17:07 | 77 | – |
| 57 | Jack Roslovic | TOR | C | 21 | 9 | 11 | 20 | 56 | 6.4 | 17:22 | 61 | – |
| 58 | Brock Boeser | VAN | R | 22 | 7 | 13 | 20 | 35 | 3.9 | 19:18 | 69 | – |
| 59 | Nikolaj Ehlers | CAR | L | 21 | 5 | 15 | 20 | 48 | 5.0 | 16:18 | 75 | – |
| 60 | Cole Caufield | MTL | R | 20 | 12 | 7 | 19 | 67 | 8.0 | 18:26 | 80 | – |
