Players › Joel Hofer
15GP
8-6-1Record
.921Save %
2.28GAA
2Shutouts
432Shots against
+8.4Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 104 | 17 | .837 | .806 | +3.2 |
| High slot | 20 | 6 | .700 | .820 | −2.4 |
| Left circle | 76 | 4 | .947 | .913 | +2.6 |
| Right circle | 84 | 3 | .964 | .906 | +4.9 |
| Point and outside | 152 | 4 | .974 | .959 | +2.3 |
