Players › Daniil Tarasov
9GP
3-3-2Record
.931Save %
1.84GAA
2Shutouts
216Shots against
+9.5Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 48 | 5 | .896 | .806 | +4.3 |
| High slot | 10 | 2 | .800 | .820 | −0.2 |
| Left circle | 54 | 4 | .926 | .913 | +0.7 |
| Right circle | 50 | 3 | .940 | .906 | +1.7 |
| Point and outside | 55 | 1 | .982 | .959 | +1.3 |
