Teams › Boston Bruins
BOS
Boston Bruins
Atlantic Division · 13-6-1, 27 points in 20 games
Playoff odds 78.0%Projected 101 points– Steady · 6-4-0 last 10
66Goals for
61.0Expected GF
50Goals against
59.1Expected GA
50.8%xG share
11.1%Win division
Shot heat map
Unblocked shot attempts per game by area, vs the league average · net at the top
40.6Attempts / game
5.7From the crease / game
5.7League average
+5.0Finishing vs xG
41.5Attempts against / game
6.3From the crease / game
5.7League average
+9.1Goaltending vs xG
More attempts than league averageFewer
Skaters
| Player | Pos | GP | G | A | PTS | xG | TOI | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| David Pastrnak | R | 20 | 9 | 17 | 26 | 7.7 | 20:24 | 110 |
| Elias Lindholm | C | 20 | 7 | 10 | 17 | 4.7 | 17:10 | 61 |
| Morgan Geekie | C | 20 | 5 | 10 | 15 | 5.1 | 16:26 | 61 |
| Pavel Zacha | C | 19 | 5 | 10 | 15 | 5.5 | 19:18 | 61 |
| JJ Peterka | R | 20 | 5 | 9 | 14 | 6.3 | 17:35 | 56 |
| Fraser Minten | C | 20 | 7 | 6 | 13 | 4.5 | 16:28 | 47 |
| Casey Mittelstadt | C | 20 | 7 | 5 | 12 | 4.1 | 14:21 | 47 |
| James Hagens | C | 17 | 6 | 6 | 12 | 4.1 | 13:20 | 40 |
| Charlie McAvoy | D | 14 | 1 | 8 | 9 | 1.8 | 24:17 | 40 |
| Matthew Poitras | C | 15 | 4 | 3 | 7 | 2.4 | 9:30 | 26 |
| Mark Kastelic | C | 20 | 3 | 4 | 7 | 2.8 | 10:52 | 25 |
| Nikita Zadorov | D | 19 | 0 | 7 | 7 | 1.1 | 19:20 | 27 |
| Mason Lohrei | D | 19 | 3 | 3 | 6 | 1.2 | 17:52 | 25 |
| Marat Khusnutdinov | C | 20 | 3 | 3 | 6 | 3.5 | 14:04 | 25 |
