Teams › Vancouver Canucks
VAN
Vancouver Canucks
Pacific Division · 4-17-1, 9 points in 22 games
Playoff odds 0.0%Projected 59 points– Steady · 2-8-0 last 10
61Goals for
51.8Expected GF
94Goals against
75.7Expected GA
40.6%xG share
0.0%Win division
Shot heat map
Unblocked shot attempts per game by area, vs the league average · net at the top
34.8Attempts / game
5.4From the crease / game
5.7League average
+9.2Finishing vs xG
44.1Attempts against / game
6.4From the crease / game
5.7League average
−18.3Goaltending vs xG
More attempts than league averageFewer
Skaters
| Player | Pos | GP | G | A | PTS | xG | TOI | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 22 | 6 | 17 | 23 | 3.4 | 20:34 | 78 |
| Brock Boeser | R | 22 | 7 | 13 | 20 | 3.9 | 19:18 | 69 |
| Jonathan Lekkerimaki | R | 22 | 7 | 9 | 16 | 4.1 | 15:20 | 45 |
| Filip Hronek | D | 22 | 1 | 13 | 14 | 1.4 | 26:23 | 51 |
| Linus Karlsson | C | 22 | 6 | 6 | 12 | 5.0 | 14:29 | 42 |
| Liam Ohgren | L | 21 | 6 | 4 | 10 | 3.0 | 14:07 | 33 |
| Jake DeBrusk | L | 20 | 5 | 5 | 10 | 7.6 | 16:50 | 42 |
| Max Sasson | C | 22 | 5 | 3 | 8 | 2.7 | 12:26 | 26 |
| Paul Cotter | L | 21 | 4 | 4 | 8 | 2.7 | 14:09 | 27 |
| Jamie Oleksiak | D | 20 | 2 | 6 | 8 | 0.7 | 17:15 | 26 |
| Marco Rossi | C | 20 | 3 | 4 | 7 | 2.8 | 15:21 | 35 |
| Drew O'Connor | L | 22 | 3 | 3 | 6 | 4.1 | 15:14 | 26 |
| Zeev Buium | D | 22 | 0 | 5 | 5 | 1.0 | 21:20 | 22 |
| Elias Pettersson | D | 22 | 3 | 1 | 4 | 1.2 | 18:51 | 32 |
