Teams › Florida Panthers
FLA
Florida Panthers
Atlantic Division · 12-7-3, 27 points in 22 games
Playoff odds 76.6%Projected 100 points– Steady · 6-3-1 last 10
66Goals for
69.0Expected GF
60Goals against
60.3Expected GA
53.4%xG share
9.7%Win division
Shot heat map
Unblocked shot attempts per game by area, vs the league average · net at the top
44.0Attempts / game
5.9From the crease / game
5.7League average
−3.0Finishing vs xG
38.3Attempts against / game
5.4From the crease / game
5.7League average
+0.3Goaltending vs xG
More attempts than league averageFewer
Skaters
| Player | Pos | GP | G | A | PTS | xG | TOI | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| Matthew Tkachuk | L | 22 | 5 | 25 | 30 | 5.1 | 18:34 | 98 |
| Brady Tkachuk | L | 22 | 11 | 12 | 23 | 10.0 | 16:33 | 79 |
| Seth Jones | D | 22 | 3 | 20 | 23 | 3.5 | 24:32 | 67 |
| Sam Reinhart | C | 22 | 12 | 10 | 22 | 10.7 | 20:06 | 81 |
| Carter Verhaeghe | C | 22 | 10 | 10 | 20 | 6.9 | 18:28 | 71 |
| Sam Bennett | C | 22 | 7 | 4 | 11 | 6.2 | 17:21 | 48 |
| Anton Lundell | C | 21 | 7 | 4 | 11 | 6.0 | 17:23 | 46 |
| Lars Eller | C | 22 | 3 | 7 | 10 | 3.5 | 16:02 | 31 |
| Sandis Vilmanis | L | 19 | 3 | 5 | 8 | 3.3 | 12:47 | 25 |
| Aaron Ekblad | D | 20 | 1 | 7 | 8 | 2.2 | 21:14 | 31 |
| Niko Mikkola | D | 22 | 2 | 3 | 5 | 1.8 | 19:34 | 19 |
| Eetu Luostarinen | C | 22 | 2 | 3 | 5 | 2.9 | 16:03 | 25 |
| Gustav Forsling | D | 21 | 2 | 1 | 3 | 1.2 | 21:14 | 20 |
| Dmitry Kulikov | D | 21 | 1 | 2 | 3 | 0.6 | 15:13 | 12 |
