Players › Scott Wedgewood
6GP
1-3-2Record
.863Save %
3.99GAA
0Shutouts
161Shots against
−7.6Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 37 | 9 | .757 | .806 | −1.8 |
| High slot | 15 | 4 | .733 | .820 | −1.3 |
| Left circle | 28 | 3 | .893 | .913 | −0.6 |
| Right circle | 29 | 3 | .897 | .906 | −0.3 |
| Point and outside | 52 | 3 | .942 | .959 | −0.8 |
