Teams › Buffalo Sabres
BUF
Buffalo Sabres
Atlantic Division · 8-8-4, 20 points in 20 games
Playoff odds 14.3%Projected 88 points– Steady · 4-4-2 last 10
54Goals for
62.7Expected GF
68Goals against
63.4Expected GA
49.7%xG share
0.2%Win division
Shot heat map
Unblocked shot attempts per game by area, vs the league average · net at the top
42.0Attempts / game
6.1From the crease / game
5.7League average
−8.7Finishing vs xG
40.6Attempts against / game
5.5From the crease / game
5.7League average
−4.6Goaltending vs xG
More attempts than league averageFewer
Skaters
| Player | Pos | GP | G | A | PTS | xG | TOI | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 20 | 12 | 9 | 21 | 9.0 | 19:41 | 84 |
| Jack Quinn | R | 20 | 9 | 10 | 19 | 7.3 | 19:00 | 67 |
| Owen Power | D | 20 | 3 | 12 | 15 | 1.6 | 25:38 | 52 |
| Zach Benson | L | 20 | 2 | 13 | 15 | 8.3 | 20:11 | 54 |
| Noah Ostlund | C | 20 | 4 | 7 | 11 | 5.6 | 18:41 | 38 |
| Rasmus Dahlin | D | 17 | 3 | 8 | 11 | 2.7 | 24:40 | 56 |
| Mattias Samuelsson | D | 20 | 2 | 9 | 11 | 1.7 | 23:33 | 38 |
| Peyton Krebs | C | 20 | 1 | 9 | 10 | 2.3 | 14:28 | 38 |
| Josh Norris | C | 20 | 4 | 3 | 7 | 3.9 | 14:06 | 26 |
| Olen Zellweger | D | 19 | 3 | 3 | 6 | 2.0 | 19:13 | 22 |
| Josh Doan | R | 20 | 4 | 1 | 5 | 4.8 | 15:03 | 30 |
| Ryan McLeod | C | 18 | 1 | 3 | 4 | 1.9 | 14:46 | 29 |
| Beck Malenstyn | L | 20 | 1 | 2 | 3 | 1.3 | 11:11 | 14 |
| Konsta Helenius | C | 11 | 1 | 2 | 3 | 1.5 | 13:00 | 16 |
