Teams › Utah Mammoth
UTA
Utah Mammoth
Central Division · 10-8-3, 23 points in 21 games
Playoff odds 85.3%Projected 102 points– Steady · 3-4-3 last 10
70Goals for
71.4Expected GF
69Goals against
56.0Expected GA
56.0%xG share
9.2%Win division
Shot heat map
Unblocked shot attempts per game by area, vs the league average · net at the top
46.9Attempts / game
7.2From the crease / game
5.7League average
−1.4Finishing vs xG
39.1Attempts against / game
5.2From the crease / game
5.7League average
−13.0Goaltending vs xG
More attempts than league averageFewer
Skaters
| Player | Pos | GP | G | A | PTS | xG | TOI | Proj PTS |
|---|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 21 | 5 | 22 | 27 | 6.4 | 19:03 | 104 |
| Mikhail Sergachev | D | 21 | 6 | 16 | 22 | 2.8 | 24:32 | 76 |
| Logan Cooley | C | 18 | 11 | 10 | 21 | 5.8 | 18:29 | 71 |
| Nick Schmaltz | C | 19 | 9 | 11 | 20 | 6.8 | 17:07 | 77 |
| Dylan Guenther | R | 18 | 6 | 6 | 12 | 6.1 | 17:10 | 55 |
| Barrett Hayton | C | 21 | 3 | 8 | 11 | 5.3 | 14:48 | 41 |
| Kailer Yamamoto | R | 12 | 3 | 7 | 10 | 3.4 | 15:32 | 32 |
| Vincent Trocheck | C | 21 | 3 | 7 | 10 | 5.5 | 18:19 | 47 |
| Anders Lee | L | 21 | 3 | 6 | 9 | 5.8 | 14:02 | 39 |
| Andrew Peeke | D | 21 | 2 | 6 | 8 | 1.1 | 17:57 | 26 |
| Jack McBain | C | 21 | 3 | 4 | 7 | 3.9 | 12:50 | 28 |
| Lawson Crouse | L | 21 | 2 | 5 | 7 | 4.4 | 15:09 | 31 |
| Dmitri Simashev | D | 21 | 4 | 2 | 6 | 2.0 | 16:01 | 22 |
| John Marino | D | 9 | 2 | 3 | 5 | 0.3 | 20:23 | 25 |
