Players › Linus Ullmark
10GP
9-1-0Record
.939Save %
1.47GAA
0Shutouts
228Shots against
+9.3Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 61 | 9 | .852 | .806 | +2.8 |
| High slot | 14 | 1 | .929 | .820 | +1.5 |
| Left circle | 41 | 2 | .951 | .913 | +1.6 |
| Right circle | 50 | 2 | .960 | .906 | +2.7 |
| Point and outside | 62 | 0 | 1.000 | .959 | +2.6 |
