Players › John Gibson
13GP
4-7-1Record
.862Save %
3.58GAA
0Shutouts
297Shots against
−8.3Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 73 | 20 | .726 | .806 | −5.8 |
| High slot | 26 | 6 | .769 | .820 | −1.3 |
| Left circle | 66 | 7 | .894 | .913 | −1.3 |
| Right circle | 53 | 3 | .943 | .906 | +2.0 |
| Point and outside | 79 | 5 | .937 | .959 | −1.7 |
