Players › Sebastian Cossa
8GP
4-2-1Record
.863Save %
3.56GAA
0Shutouts
175Shots against
−5.3Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 43 | 10 | .767 | .806 | −1.7 |
| High slot | 2 | 1 | .500 | .820 | −0.6 |
| Left circle | 32 | 4 | .875 | .913 | −1.2 |
| Right circle | 44 | 4 | .909 | .906 | +0.1 |
| Point and outside | 55 | 5 | .909 | .959 | −2.7 |
