Players › Colten Ellis
8GP
3-3-0Record
.873Save %
3.39GAA
1Shutouts
181Shots against
−1.1Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 42 | 11 | .738 | .806 | −2.8 |
| High slot | 15 | 3 | .800 | .820 | −0.3 |
| Left circle | 43 | 6 | .860 | .913 | −2.3 |
| Right circle | 35 | 2 | .943 | .906 | +1.3 |
| Point and outside | 46 | 1 | .978 | .959 | +0.9 |
