Players › Akira Schmid
11GP
6-3-2Record
.885Save %
2.98GAA
0Shutouts
279Shots against
−1.1Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 72 | 13 | .819 | .806 | +1.0 |
| High slot | 15 | 4 | .733 | .820 | −1.3 |
| Left circle | 49 | 6 | .878 | .913 | −1.8 |
| Right circle | 46 | 5 | .891 | .906 | −0.7 |
| Point and outside | 97 | 4 | .959 | .959 | +0.0 |
