Players › Ukko-Pekka Luukkonen
12GP
5-4-3Record
.867Save %
3.51GAA
0Shutouts
301Shots against
−4.1Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 95 | 24 | .747 | .806 | −5.6 |
| High slot | 17 | 4 | .765 | .820 | −0.9 |
| Left circle | 58 | 4 | .931 | .913 | +1.0 |
| Right circle | 61 | 5 | .918 | .906 | +0.8 |
| Point and outside | 70 | 3 | .957 | .959 | −0.1 |
