Players › Nikita Tolopilo
Nikita Tolopilo
Vancouver Canucks · Goalie
1GP
1-0-0Record
.944Save %
2.00GAA
0Shutouts
36Shots against
+3.7Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 9 | 0 | 1.000 | .806 | +1.7 |
| High slot | 4 | 0 | 1.000 | .821 | +0.7 |
| Left circle | 3 | 2 | .333 | .913 | −1.7 |
| Right circle | 8 | 0 | 1.000 | .906 | +0.8 |
| Point and outside | 12 | 0 | 1.000 | .959 | +0.5 |
