Players › Brandon Bussi
8GP
4-2-2Record
.872Save %
2.96GAA
0Shutouts
188Shots against
−3.9Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 58 | 12 | .793 | .806 | −0.7 |
| High slot | 10 | 2 | .800 | .820 | −0.2 |
| Left circle | 31 | 3 | .903 | .913 | −0.3 |
| Right circle | 50 | 4 | .920 | .906 | +0.7 |
| Point and outside | 39 | 3 | .923 | .959 | −1.4 |
