Players › Jakub Dobes
8GP
3-3-2Record
.852Save %
3.93GAA
0Shutouts
209Shots against
−6.9Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 59 | 16 | .729 | .806 | −4.5 |
| High slot | 14 | 4 | .714 | .820 | −1.5 |
| Left circle | 40 | 7 | .825 | .913 | −3.5 |
| Right circle | 43 | 3 | .930 | .906 | +1.1 |
| Point and outside | 53 | 1 | .981 | .959 | +1.2 |
