Players › Devon Levi
10GP
9-1-0Record
.906Save %
2.48GAA
1Shutouts
267Shots against
+4.0Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 75 | 16 | .787 | .806 | −1.4 |
| High slot | 14 | 2 | .857 | .820 | +0.5 |
| Left circle | 44 | 4 | .909 | .913 | −0.2 |
| Right circle | 40 | 2 | .950 | .906 | +1.8 |
| Point and outside | 91 | 1 | .989 | .959 | +2.8 |
