Players › Nico Daws
8GP
4-3-0Record
.892Save %
2.58GAA
0Shutouts
166Shots against
−0.7Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 41 | 12 | .707 | .806 | −4.0 |
| High slot | 13 | 3 | .769 | .820 | −0.7 |
| Left circle | 25 | 1 | .960 | .913 | +1.2 |
| Right circle | 39 | 2 | .949 | .906 | +1.7 |
| Point and outside | 49 | 0 | 1.000 | .959 | +2.0 |
