Players › Arturs Silovs
12GP
5-6-1Record
.873Save %
3.35GAA
2Shutouts
315Shots against
−2.8Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 85 | 26 | .694 | .806 | −9.5 |
| High slot | 20 | 2 | .900 | .820 | +1.6 |
| Left circle | 57 | 5 | .912 | .913 | −0.1 |
| Right circle | 65 | 5 | .923 | .906 | +1.1 |
| Point and outside | 87 | 2 | .977 | .959 | +1.6 |
