Players › Samuel Ersson
10GP
3-3-2Record
.885Save %
3.11GAA
0Shutouts
217Shots against
−2.3Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 41 | 9 | .780 | .806 | −1.0 |
| High slot | 13 | 2 | .846 | .820 | +0.3 |
| Left circle | 40 | 3 | .925 | .913 | +0.5 |
| Right circle | 47 | 7 | .851 | .906 | −2.6 |
| Point and outside | 74 | 4 | .946 | .959 | −0.9 |
