Players › Stuart Skinner
15GP
7-4-3Record
.880Save %
3.38GAA
0Shutouts
384Shots against
−2.1Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 114 | 22 | .807 | .806 | +0.1 |
| High slot | 25 | 8 | .680 | .820 | −3.5 |
| Left circle | 54 | 2 | .963 | .913 | +2.7 |
| Right circle | 85 | 7 | .918 | .906 | +1.0 |
| Point and outside | 106 | 7 | .934 | .959 | −2.6 |
