Players › Joseph Woll
11GP
3-6-2Record
.902Save %
2.92GAA
0Shutouts
327Shots against
+3.9Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 76 | 9 | .882 | .806 | +5.8 |
| High slot | 19 | 3 | .842 | .820 | +0.4 |
| Left circle | 65 | 6 | .908 | .913 | −0.4 |
| Right circle | 78 | 10 | .872 | .906 | −2.6 |
| Point and outside | 87 | 4 | .954 | .959 | −0.4 |
