Players › Adin Hill
10GP
7-2-1Record
.908Save %
2.47GAA
0Shutouts
271Shots against
+1.9Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 72 | 15 | .792 | .806 | −1.0 |
| High slot | 7 | 1 | .857 | .820 | +0.3 |
| Left circle | 57 | 4 | .930 | .913 | +0.9 |
| Right circle | 50 | 4 | .920 | .906 | +0.7 |
| Point and outside | 84 | 1 | .988 | .959 | +2.5 |
