Players › Anthony Stolarz
9GP
5-4-0Record
.906Save %
2.69GAA
0Shutouts
254Shots against
+0.9Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 61 | 14 | .770 | .806 | −2.2 |
| High slot | 12 | 1 | .917 | .820 | +1.2 |
| Left circle | 59 | 4 | .932 | .913 | +1.1 |
| Right circle | 40 | 1 | .975 | .906 | +2.8 |
| Point and outside | 82 | 4 | .951 | .959 | −0.6 |
