Players › Anton Forsberg
8GP
0-6-1Record
.908Save %
2.39GAA
0Shutouts
195Shots against
+0.7Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 46 | 5 | .891 | .806 | +3.9 |
| High slot | 12 | 2 | .833 | .820 | +0.2 |
| Left circle | 45 | 3 | .933 | .913 | +0.9 |
| Right circle | 35 | 7 | .800 | .906 | −3.7 |
| Point and outside | 57 | 1 | .982 | .959 | +1.4 |
