Players › Philipp Grubauer
12GP
5-4-1Record
.893Save %
3.11GAA
0Shutouts
298Shots against
−1.0Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 64 | 14 | .781 | .806 | −1.6 |
| High slot | 19 | 1 | .947 | .820 | +2.4 |
| Left circle | 53 | 8 | .849 | .913 | −3.4 |
| Right circle | 54 | 4 | .926 | .906 | +1.1 |
| Point and outside | 107 | 5 | .953 | .959 | −0.6 |
