Players › Cam Talbot
9GP
5-3-0Record
.909Save %
2.51GAA
0Shutouts
231Shots against
+2.8Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 66 | 12 | .818 | .806 | +0.8 |
| High slot | 12 | 1 | .917 | .820 | +1.2 |
| Left circle | 27 | 1 | .963 | .913 | +1.3 |
| Right circle | 44 | 5 | .886 | .906 | −0.9 |
| Point and outside | 76 | 2 | .974 | .959 | +1.1 |
