Players › Matt Murray
Matt Murray
Nashville Predators · Goalie
1GP
0-0-1Record
.900Save %
1.85GAA
0Shutouts
20Shots against
+0.7Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 8 | 2 | .750 | .806 | −0.4 |
| High slot | 1 | 0 | 1.000 | .821 | +0.2 |
| Left circle | 6 | 0 | 1.000 | .913 | +0.5 |
| Right circle | 2 | 0 | 1.000 | .906 | +0.2 |
| Point and outside | 3 | 0 | 1.000 | .959 | +0.1 |
