Players › Arvid Soderblom
Arvid Soderblom
Chicago Blackhawks · Goalie
5GP
0-3-1Record
.842Save %
4.67GAA
0Shutouts
133Shots against
−5.6Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 37 | 9 | .757 | .806 | −1.8 |
| High slot | 10 | 4 | .600 | .820 | −2.2 |
| Left circle | 25 | 2 | .920 | .913 | +0.2 |
| Right circle | 18 | 4 | .778 | .906 | −2.3 |
| Point and outside | 43 | 2 | .953 | .959 | −0.2 |
