Players › Justus Annunen
Justus Annunen
Nashville Predators · Goalie
5GP
4-1-0Record
.886Save %
3.13GAA
0Shutouts
140Shots against
+0.6Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 35 | 8 | .771 | .806 | −1.2 |
| High slot | 8 | 1 | .875 | .820 | +0.4 |
| Left circle | 36 | 3 | .917 | .913 | +0.1 |
| Right circle | 20 | 3 | .850 | .906 | −1.1 |
| Point and outside | 40 | 1 | .975 | .959 | +0.7 |
