Players › Casey DeSmith
Casey DeSmith
Dallas Stars · Goalie
6GP
2-2-1Record
.906Save %
2.36GAA
0Shutouts
139Shots against
+0.7Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 36 | 4 | .889 | .806 | +3.0 |
| High slot | 9 | 0 | 1.000 | .820 | +1.6 |
| Left circle | 25 | 2 | .920 | .913 | +0.2 |
| Right circle | 33 | 6 | .818 | .906 | −2.9 |
| Point and outside | 36 | 1 | .972 | .959 | +0.5 |
