Players › Joonas Korpisalo
Joonas Korpisalo
New York Rangers · Goalie
2GP
2-0-0Record
.931Save %
2.01GAA
0Shutouts
58Shots against
+1.5Saved above expected
Goalie map
Goals saved above expected by zone: what an average goalie would allow on the same shots, minus what he allowed
Saved more than averageAllowed more
| Zone | Shots | GA | Sv% | League | vs avg |
|---|---|---|---|---|---|
| Crease and inner slot | 15 | 3 | .800 | .806 | −0.1 |
| High slot | 3 | 0 | 1.000 | .820 | +0.5 |
| Left circle | 12 | 0 | 1.000 | .913 | +1.0 |
| Right circle | 9 | 0 | 1.000 | .906 | +0.8 |
| Point and outside | 19 | 1 | .947 | .959 | −0.2 |
